TOP / SHIRT MEASUREMENTS
| Measurements | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 14 | 15 | 15.5 | 16 |
| Chest (One Side) | 19 | 20 | 22 | 24 |
| Hip (One Side) | 21 | 22 | 24 | 26 |
| Arm Hole | 9 | 10 | 11 | 11.5 |
| Sleeves | 21 | 21.5 | 22 | 23 |
BOTTOM MEASUREMENTS
| Measurements | S | M | L | XL |
|---|---|---|---|---|
| Length (Trouser/Shalwar) | 37 | 37 | 39 | 39 |
| Skirt Length | 38 | 38 | 39 | 39 |
| Trouser Hip (One Side) | 22 | 24 | 26 | 27 |
| Skirt Waist | Flexible | Flexible | Flexible | Flexible |
| Skirt Flare | 110+ | 110+ | 110+ | 110+ |


